<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nikon 200-400 F/4 VR Image Samples</title>
	<atom:link href="http://photofocus.com/2008/07/16/nikon-200-400-f4-vr-image-samples-twip-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://photofocus.com/2008/07/16/nikon-200-400-f4-vr-image-samples-twip-2/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kendall Lister</title>
		<link>http://photofocus.com/2008/07/16/nikon-200-400-f4-vr-image-samples-twip-2/#comment-5199</link>
		<dc:creator><![CDATA[Kendall Lister]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 06:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/622#comment-5199</guid>
		<description><![CDATA[@Scott Thank you very much for those extra details - that&#039;s exactly what I was hoping for, and is very helpful.]]></description>
		<content:encoded><![CDATA[<p>@Scott Thank you very much for those extra details &#8211; that&#8217;s exactly what I was hoping for, and is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jenrette</title>
		<link>http://photofocus.com/2008/07/16/nikon-200-400-f4-vr-image-samples-twip-2/#comment-5198</link>
		<dc:creator><![CDATA[David Jenrette]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/622#comment-5198</guid>
		<description><![CDATA[I like your 200-400mm photos!  That was my dream lens but I settled for Nikon&#039;s 80-400mm (which is below 400mm and good at 400mm if stopped to f/11.]]></description>
		<content:encoded><![CDATA[<p>I like your 200-400mm photos!  That was my dream lens but I settled for Nikon&#8217;s 80-400mm (which is below 400mm and good at 400mm if stopped to f/11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://photofocus.com/2008/07/16/nikon-200-400-f4-vr-image-samples-twip-2/#comment-5169</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/622#comment-5169</guid>
		<description><![CDATA[@Kendall I appreciate your tone and we&#039;re working on a way to deliver more info to people who are willing to pay. That said, in this particular case, if you look at the Flamingo pic that is so close to the original it wouldn&#039;t be worth the effort. I adjusted the exposure a half stop in post. Since it&#039;s RAW that&#039;s the same as adjusting it in field so there&#039;s no value to seeing it a half stop overexposed. As for sharpening, I applied VERY little, as is my practice, only putting in what digital takes out. No other changes. So that shot should give you a good idea.]]></description>
		<content:encoded><![CDATA[<p>@Kendall I appreciate your tone and we&#8217;re working on a way to deliver more info to people who are willing to pay. That said, in this particular case, if you look at the Flamingo pic that is so close to the original it wouldn&#8217;t be worth the effort. I adjusted the exposure a half stop in post. Since it&#8217;s RAW that&#8217;s the same as adjusting it in field so there&#8217;s no value to seeing it a half stop overexposed. As for sharpening, I applied VERY little, as is my practice, only putting in what digital takes out. No other changes. So that shot should give you a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall Lister</title>
		<link>http://photofocus.com/2008/07/16/nikon-200-400-f4-vr-image-samples-twip-2/#comment-5196</link>
		<dc:creator><![CDATA[Kendall Lister]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/622#comment-5196</guid>
		<description><![CDATA[@ Scott Thanks for the extra info - it&#039;s appreciated. While the focus of this post was of course reviewing the lens, and so you understandably want to employ your typical workflow, would it be possible for you to prepare a short feature to demonstrate how much or little your typical enhancements change a shot between &quot;out of the camera&quot; and &quot;appropriately coloured, sharpened, etc&quot;? I know you&#039;re doing this more or less out of the goodness of your heart, so I hope I&#039;m not asking too much. Which raises another topic: is there anyway to subscribe or otherwise contribute to your costs as a thank you for the podcast and blog?]]></description>
		<content:encoded><![CDATA[<p>@ Scott Thanks for the extra info &#8211; it&#8217;s appreciated. While the focus of this post was of course reviewing the lens, and so you understandably want to employ your typical workflow, would it be possible for you to prepare a short feature to demonstrate how much or little your typical enhancements change a shot between &#8220;out of the camera&#8221; and &#8220;appropriately coloured, sharpened, etc&#8221;? I know you&#8217;re doing this more or less out of the goodness of your heart, so I hope I&#8217;m not asking too much. Which raises another topic: is there anyway to subscribe or otherwise contribute to your costs as a thank you for the podcast and blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://photofocus.com/2008/07/16/nikon-200-400-f4-vr-image-samples-twip-2/#comment-5194</link>
		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/622#comment-5194</guid>
		<description><![CDATA[Wow, that lens is amazing.  Thanks for the review! :)]]></description>
		<content:encoded><![CDATA[<p>Wow, that lens is amazing.  Thanks for the review! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Goldings</title>
		<link>http://photofocus.com/2008/07/16/nikon-200-400-f4-vr-image-samples-twip-2/#comment-5192</link>
		<dc:creator><![CDATA[Kent Goldings]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 00:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/622#comment-5192</guid>
		<description><![CDATA[That lens has some amazing bokeh.]]></description>
		<content:encoded><![CDATA[<p>That lens has some amazing bokeh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Hamburgh</title>
		<link>http://photofocus.com/2008/07/16/nikon-200-400-f4-vr-image-samples-twip-2/#comment-5190</link>
		<dc:creator><![CDATA[Gary Hamburgh]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/622#comment-5190</guid>
		<description><![CDATA[Great images Scott.  I am the 200-400 f4 lens is something I miss continually since I switched to Canon.  I used it constantly when photographing sports or wildlife with the D2X body.

Gary]]></description>
		<content:encoded><![CDATA[<p>Great images Scott.  I am the 200-400 f4 lens is something I miss continually since I switched to Canon.  I used it constantly when photographing sports or wildlife with the D2X body.</p>
<p>Gary</p>
]]></content:encoded>
	</item>
</channel>
</rss>

