<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cheap Color Management Trick</title>
	<atom:link href="http://photofocus.com/2008/04/30/cheap-color-management-trick-twip/feed/" rel="self" type="application/rss+xml" />
	<link>http://photofocus.com/2008/04/30/cheap-color-management-trick-twip/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeff Patterson</title>
		<link>http://photofocus.com/2008/04/30/cheap-color-management-trick-twip/#comment-1747</link>
		<dc:creator><![CDATA[Jeff Patterson]]></dc:creator>
		<pubDate>Fri, 02 May 2008 03:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/310#comment-1747</guid>
		<description><![CDATA[Thanks Scott,

That is a great idea.  This past year I have been trying to learn as much as I can about color management and have been struggling with the near double cost of color corrected prints from the lab.  I bought a Spyder2 pro and calibrated my monitor, but have been on the fence about using my own color correction because my calibration worked, but always seemed borderline to me.

I have an overhead light and never thought that would be an issue.  After reading your post I had a Joe McNally moment and it clicked.  Tomorrow I am off to Target to buy a dim light and stand and place behind my monitor so I can turn off the overhead room light and recalibrate.  (Much more fun than watching another episode of Battlestar. :)

Peace

BTW, the whole TWIP gang really rocks.  You are my favorite site!]]></description>
		<content:encoded><![CDATA[<p>Thanks Scott,</p>
<p>That is a great idea.  This past year I have been trying to learn as much as I can about color management and have been struggling with the near double cost of color corrected prints from the lab.  I bought a Spyder2 pro and calibrated my monitor, but have been on the fence about using my own color correction because my calibration worked, but always seemed borderline to me.</p>
<p>I have an overhead light and never thought that would be an issue.  After reading your post I had a Joe McNally moment and it clicked.  Tomorrow I am off to Target to buy a dim light and stand and place behind my monitor so I can turn off the overhead room light and recalibrate.  (Much more fun than watching another episode of Battlestar. :)</p>
<p>Peace</p>
<p>BTW, the whole TWIP gang really rocks.  You are my favorite site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleming</title>
		<link>http://photofocus.com/2008/04/30/cheap-color-management-trick-twip/#comment-1746</link>
		<dc:creator><![CDATA[Fleming]]></dc:creator>
		<pubDate>Fri, 02 May 2008 01:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/310#comment-1746</guid>
		<description><![CDATA[I purchased the Eye-One Color Calibration puck for my monitor, it works great.  Screen to Print is much more accurate now.  It has a really cool ambient light sensor on it that will tell you if your room light is too warm or cool, and if it&#039;s too dim or bright.  Definitely look for a 5000K bulb.]]></description>
		<content:encoded><![CDATA[<p>I purchased the Eye-One Color Calibration puck for my monitor, it works great.  Screen to Print is much more accurate now.  It has a really cool ambient light sensor on it that will tell you if your room light is too warm or cool, and if it&#8217;s too dim or bright.  Definitely look for a 5000K bulb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://photofocus.com/2008/04/30/cheap-color-management-trick-twip/#comment-1745</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 01 May 2008 13:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/310#comment-1745</guid>
		<description><![CDATA[Thanks for the tip]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levent</title>
		<link>http://photofocus.com/2008/04/30/cheap-color-management-trick-twip/#comment-1744</link>
		<dc:creator><![CDATA[Levent]]></dc:creator>
		<pubDate>Thu, 01 May 2008 04:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/310#comment-1744</guid>
		<description><![CDATA[Great tip scott!

I&#039;ve been having a lot of color management problems lately and I&#039;ve been looking into spending some bucks on hardware (I&#039;m especially interested in the new &quot;ColorMunki&quot;).

I would love to hear more about color calibration tools on a future TWIP podcast

Levent]]></description>
		<content:encoded><![CDATA[<p>Great tip scott!</p>
<p>I&#8217;ve been having a lot of color management problems lately and I&#8217;ve been looking into spending some bucks on hardware (I&#8217;m especially interested in the new &#8220;ColorMunki&#8221;).</p>
<p>I would love to hear more about color calibration tools on a future TWIP podcast</p>
<p>Levent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://photofocus.com/2008/04/30/cheap-color-management-trick-twip/#comment-1740</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 01 May 2008 02:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/310#comment-1740</guid>
		<description><![CDATA[Great tip Scott.....But I think the guys using Eizo monitors calibrated with Spyder2 Pros should still watch the light they edit in. I read once that you should even go as far as watching the colour you paint you walls.....But that seems a little much if you are not a pro making your living off your color corrections.]]></description>
		<content:encoded><![CDATA[<p>Great tip Scott&#8230;..But I think the guys using Eizo monitors calibrated with Spyder2 Pros should still watch the light they edit in. I read once that you should even go as far as watching the colour you paint you walls&#8230;..But that seems a little much if you are not a pro making your living off your color corrections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton Cumberpatch</title>
		<link>http://photofocus.com/2008/04/30/cheap-color-management-trick-twip/#comment-1742</link>
		<dc:creator><![CDATA[Brenton Cumberpatch]]></dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/310#comment-1742</guid>
		<description><![CDATA[I also like to use &#039;daylight&#039; temperature bulbs. These are commonly in the 5000k range and are often called &#039;Bright White&#039;. I find these tend to remove that warm feel you get from a standard bulb &amp; on the plus side most of them are energy efficient so you&#039;ll end up saving a little bit on your power bill;)]]></description>
		<content:encoded><![CDATA[<p>I also like to use &#8216;daylight&#8217; temperature bulbs. These are commonly in the 5000k range and are often called &#8216;Bright White&#8217;. I find these tend to remove that warm feel you get from a standard bulb &amp; on the plus side most of them are energy efficient so you&#8217;ll end up saving a little bit on your power bill;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://photofocus.com/2008/04/30/cheap-color-management-trick-twip/#comment-1735</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://twipphoto.com/index.php/archives/310#comment-1735</guid>
		<description><![CDATA[Joe I like to display images to clients on glossy screens but I like to edit on matte. Just my preference.]]></description>
		<content:encoded><![CDATA[<p>Joe I like to display images to clients on glossy screens but I like to edit on matte. Just my preference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

